<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:36 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.thewintersride.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Winters Ride</title>
		<link><![CDATA[https://www.thewintersride.com]]></link>
		<description><![CDATA[The Winters Ride]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 20:54:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.thewintersride.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/11/12/japan-healthcare/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/11/12/japan-healthcare/]]></link>
			<title>Japan Healthcare</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 20:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/about-us/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/about-us/]]></link>
			<title>ABOUT US</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 22:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/06/osaka-rest-day-walked-7-8-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/06/osaka-rest-day-walked-7-8-kms/]]></link>
			<title>Osaka Rest Day – walked 7.8 kms</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 12:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/07/osaka-to-harimi-71-98/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/07/osaka-to-harimi-71-98/]]></link>
			<title>Osaka to Harimi – 71.98</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 11:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/11/23/thoughts-on-japan/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/11/23/thoughts-on-japan/]]></link>
			<title>Thoughts on Japan</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 17:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/12/sendacho-fukuyama-to-mukaishima-36-74/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/12/sendacho-fukuyama-to-mukaishima-36-74/]]></link>
			<title>Sendacho, Fukuyama to Mukaishima 36.74</title>
			<pubDate><![CDATA[Sun, 12 Oct 2025 10:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/11/kurashiki-to-sendacho-fukuyama-45-93-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/11/kurashiki-to-sendacho-fukuyama-45-93-kms/]]></link>
			<title>Kurashiki to Sendacho, Fukuyama 45.93 kms</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 11:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/11/hinase-to-kurashiki-56-01/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/11/hinase-to-kurashiki-56-01/]]></link>
			<title>Hinase to Kurashiki – 56.01</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 10:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/10/himeji-to-hinase-60-1kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/10/himeji-to-hinase-60-1kms/]]></link>
			<title>Himeji to Hinase – 60.1kms</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 09:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/09/harimi-to-himeji-28-24/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/09/harimi-to-himeji-28-24/]]></link>
			<title>Harimi to Himeji – 28.24</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 09:33:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/11/09/mukaishima-to-imabari-76-68/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/11/09/mukaishima-to-imabari-76-68/]]></link>
			<title>Mukaishima to Imabari 76.68</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/11/10/imabari-to-matusyama-hospital-34-95-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/11/10/imabari-to-matusyama-hospital-34-95-kms/]]></link>
			<title>Imabari to Matusyama Hospital – 34.95 kms</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 18:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/05/otsu-to-osaka-57-86-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/05/otsu-to-osaka-57-86-kms/]]></link>
			<title>Otsu to Osaka – 57.86 kms</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 13:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/05/otsu-to-kyoto-rest-day-walked-17-3-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/05/otsu-to-kyoto-rest-day-walked-17-3-kms/]]></link>
			<title>Otsu to Kyoto Rest Day Walked – 17.3 kms</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 13:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/03/hikone-to-omihachiman-33-25-km/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/03/hikone-to-omihachiman-33-25-km/]]></link>
			<title>Hikone to Omihachiman – 33.25 km</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 13:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/19/kawasaki/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/19/kawasaki/]]></link>
			<title>KAWASAKI &#8211; Rest/Recovery Day</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:08:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/20/kawasaki-rest-recovery-day-2/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/20/kawasaki-rest-recovery-day-2/]]></link>
			<title>Kawasaki Rest/Recovery Day 2</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/22/kawasaki-to-chigasaki-42-92km/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/22/kawasaki-to-chigasaki-42-92km/]]></link>
			<title>Kawasaki to Chigasaki – 42.92km</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/03/omihachiman-to-otsu-38-89-km/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/03/omihachiman-to-otsu-38-89-km/]]></link>
			<title>Omihachiman to Otsu – 38.89 km</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 12:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/03/nagoya-to-hikone-train-ride-13-7-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/03/nagoya-to-hikone-train-ride-13-7-kms/]]></link>
			<title>Nagoya to Hikone (Train) &#8211; Ride 13.7 kms</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 07:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/10/01/nagoya-to-inuyama-rest-day-walking-11-1-km/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/10/01/nagoya-to-inuyama-rest-day-walking-11-1-km/]]></link>
			<title>Nagoya to Inuyama (Rest Day) &#8211; walking 11.1 km</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 06:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/30/gamagori-to-nagoya-by-train-5-38-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/30/gamagori-to-nagoya-by-train-5-38-kms/]]></link>
			<title>Gamagori to Nagoya (by train) 5.38 kms</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 06:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/28/hamamatsu-to-gamagori-62-47kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/28/hamamatsu-to-gamagori-62-47kms/]]></link>
			<title>Hamamatsu to Gamagori 62.47kms</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 06:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/27/hamamatsu-rest-day/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/27/hamamatsu-rest-day/]]></link>
			<title>Hamamatsu Rest Day</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 06:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/23/chigasaki-to-atami-52-97km/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/23/chigasaki-to-atami-52-97km/]]></link>
			<title>Chigasaki to Atami – 52.97km</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/12/glentunnel-to-mt-somers-61-5-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/12/glentunnel-to-mt-somers-61-5-kms/]]></link>
			<title>Glentunnel to Mt. Somers – 61.5 kms</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 20:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/12/christchurch-to-glentunnel-66-78-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/12/christchurch-to-glentunnel-66-78-kms/]]></link>
			<title>Christchurch to Glentunnel – 66.78 kms</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 20:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/12/christchurch-rest-day/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/12/christchurch-rest-day/]]></link>
			<title>Christchurch – Rest Day</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 19:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/12/amberley-to-christchurch-ne-45-5k/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/12/amberley-to-christchurch-ne-45-5k/]]></link>
			<title>Amberley to Christchurch (NE) 45.5k</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 19:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/12/cheviot-to-amberley-67-29-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/12/cheviot-to-amberley-67-29-kms/]]></link>
			<title>Cheviot to Amberley – 67.29 kms</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 19:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/27/fuji-to-yaizu-50-05-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/27/fuji-to-yaizu-50-05-kms/]]></link>
			<title>Fuji to Yaizu – 50.05 kms</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/27/yaizu-to-kikugawa-51-07-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/27/yaizu-to-kikugawa-51-07-kms/]]></link>
			<title>Yaizu to Kikugawa – 51.07 kms</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:05:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/27/kikugawa-to-hamamatsu-37-6-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/27/kikugawa-to-hamamatsu-37-6-kms/]]></link>
			<title>Kikugawa  to Hamamatsu – 37.6 kms</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/19/day-1-the-next-adventure-begins-japan/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/19/day-1-the-next-adventure-begins-japan/]]></link>
			<title>The Next Adventure Begins &#8211; Japan</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 05:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/12/kaikoura-to-cheviot-69-14-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/12/kaikoura-to-cheviot-69-14-kms/]]></link>
			<title>Kaikoura to Cheviot – 69.14 kms</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 19:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/11/peddlars-rest-to-kaikoura-77-78kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/11/peddlars-rest-to-kaikoura-77-78kms/]]></link>
			<title>Peddlars Rest to Kaikoura – 77.78kms</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 19:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/04/day-26-blenheim-to-peddlars-rest-ward-57-35-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/04/day-26-blenheim-to-peddlars-rest-ward-57-35-kms/]]></link>
			<title>Day 26 &#8211; Blenheim to Peddlars Rest (Ward) – 57.35 kms</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 19:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/04/day-25-picton-to-blenheim-27-92/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/04/day-25-picton-to-blenheim-27-92/]]></link>
			<title>Day 25 &#8211; Picton to Blenheim – 27.92</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 19:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/01/day-24-lower-hutt-to-picton-24-63/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/01/day-24-lower-hutt-to-picton-24-63/]]></link>
			<title>Day 24 &#8211; Lower Hutt to Picton &#8211; 24.63</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 19:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/31/day-23-the-summit-to-lower-hutt-47-37kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/31/day-23-the-summit-to-lower-hutt-47-37kms/]]></link>
			<title>Day 23 &#8211; The Summit to Lower Hutt &#8211; 47.37kms</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 18:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2014/01/01/week-3-route-and-thoughts/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2014/01/01/week-3-route-and-thoughts/]]></link>
			<title>Week 3 Route and Thoughts</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 20:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/31/dannevirke-to-eketahuna-72-6-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/31/dannevirke-to-eketahuna-72-6-kms/]]></link>
			<title>Day 20 &#8211; Dannevirke to Eketahuna 72.6 kms</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 20:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/27/day-19-waipukurau-to-dannevirke-73-09/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/27/day-19-waipukurau-to-dannevirke-73-09/]]></link>
			<title>Day 19 &#8211; Waipukurau to Dannevirke &#8211; 73.09</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 20:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/27/day-18-napier-taradale-to-waipukurau-72-6-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/27/day-18-napier-taradale-to-waipukurau-72-6-kms/]]></link>
			<title>Day 18 &#8211; Napier (Taradale) to Waipukurau 72.6 kms</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 20:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/25/day-17-rest-day-in-napier/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/25/day-17-rest-day-in-napier/]]></link>
			<title>Day 17 &#8211; Rest Day in Napier</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 20:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/24/tarawera-to-napier-89-5-kms-but-not-really/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/24/tarawera-to-napier-89-5-kms-but-not-really/]]></link>
			<title>Day 15 &#8211; Tarawera to Napier 89.5 kms (but not really)</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 19:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/24/day-14-taupo-to-terewara-66-2k/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/24/day-14-taupo-to-terewara-66-2k/]]></link>
			<title>Day 14 &#8211; Taupo to Tarawera 66.2k</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 19:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/24/day-13-rotoura-to-taupo-82-29kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/24/day-13-rotoura-to-taupo-82-29kms/]]></link>
			<title>Day 13 &#8211; Rotorua to Taupo 82.29kms</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 18:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2013/12/20/route-and-week-2-thoughts/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2013/12/20/route-and-week-2-thoughts/]]></link>
			<title>Route and Week 2 Thoughts</title>
			<pubDate><![CDATA[Sun, 06 Jul 2025 22:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.thewintersride.com/2025/09/27/atami-to-fuji-47-55-kms/]]></guid>
			<link><![CDATA[https://www.thewintersride.com/2025/09/27/atami-to-fuji-47-55-kms/]]></link>
			<title>Atami to Fuji – 47.55 kms</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 07:06:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
